FSCJ is closed to celebrate Thanksgiving, Wednesday, November 26-Sunday, November 30. The College will reopen on Monday, December 1.
The Business baccalaureate and associate degree programs at FSCJ are accredited by the Accreditation Council for Business Schools and Programs (ACBSP). For more information about ACBSP, visit acbsp.org.
Fall-to-Spring Retention
| Program | Academic Plan # | Fall 2018 to Spring 2019 | Fall 2019 to Spring 2020 | Fall 2020 to Spring 2021 | Fall 2021 to Spring 2022 | Fall 2022 to Spring 2023 |
|---|---|---|---|---|---|---|
| Business Administration BS | T200 | 69.38% | 74.84% | 68.24% | 72.79% | 70.63% |
| Financial Services BS | T210 | 69.64% | 69.64% | 76.32% | 66.67% | 73.68% |
| Logistics BAS | S110 | 72.22% | 63.64% | 78.79% | 76.67% | 90.48% |
| Supervision and Management BAS | S100 | 73.05% | 70.07% | 74.34% | 73.33% | 77.11% |
| Accounting Technology AS | 2201 | 55.43% | 57.38% | 67.69% | 51.02% | 55.77% |
| Business Administration AS | 2213 | 56.82% | 56.60% | 55.44% | 56.31% | 51.58% |
| Business Administration AS | 2265 | 63.64% | 69.77% | 62.50% | 60.00% | 62.50% |
| Supply Chain Management AS | 2127 | 47.06% | 44.19% | 38.46% | 77.78% | 53.85% |
Fall-to-Fall Retention
| Program | Academic Plan # | Fall 2018 to Fall 2019 | Fall 2019 to Fall 2020 | Fall 2020 to Fall 2021 | Fall 2021 to Fall 2022 |
|---|---|---|---|---|---|
| Business Administration BS | T200 | 54.07% | 58.49% | 52.70% | 54.42% |
| Financial Services BS | T210 | 66.07% | 51.79% | 71.05% | 60.42% |
| Logistics BAS | S110 | 58.33% | 61.36% | 63.64% | 53.33% |
| Supervision and Management BAS | S100 | 55.09% | 60.54% | 62.83% | 61.33% |
| Accounting Technology AS | 2201 | 30.43% | 32.79% | 50.77% | 44.90% |
| Business Administration AS | 2213 | 34.99% | 30.73% | 35.44% | 40.09% |
| Office Administration AS | 2265 | 25.00% | 41.86% | 40.63% | 28.00% |
| Supply Chain Management AS | 2127 | 31.37% | 27.91% | 48.72% | 50.00% |
Business Programs Graduation
| Program | Academic Plan # | Academic Year Graduates | |||
|---|---|---|---|---|---|
| 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | ||
| Business Administration BS | T200 | 155 | 122 | 154 | 118 |
| Financial Services BS | T210 | 31 | 31 | 45 | 45 |
| Logistics BAS | S110 | 39 | 49 | 25 | 57 |
| Supervision and Management BAS | S100 | 182 | 163 | 149 | 178 |
| Accounting Technology AS | 2201 | 19 | 21 | 28 | 24 |
| Business Administration AS | 2213 | 47 | 38 | 62 | 43 |
| Office Administration AS | 2265 | 27 | 25 | 21 | 19 |
| Supply Chain Management AS | 2127 | 11 | 15 | 15 | 18 |